v2
N:Int	NBl:Int	date:Date	time:Time	Name:Text	RA:Float:deg	DE:Float:deg	m:Float:mag	NEORatio:Float	Draw:Bool
1	4	2012-10-06	08:12:08.0000000	K12T00V	13.109170	8.593600	16.00	0	1	
1	4	2012-10-06	08:25:39.0000000	K12T00V	13.140026	8.540729	16.00	0	1	
1	4	2012-10-06	08:39:09.0000000	K12T00V	13.170844	8.487923	16.00	0	1	
1	4	2012-10-06	08:52:50.0000000	K12T00V	13.202080	8.434400	16.00	0	1	
---
2	4	2012-10-06	08:12:08.0000000	48851	13.152920	7.670000	16.70	0	1	
2	4	2012-10-06	08:25:39.0000000	48851	13.150290	7.669269	16.70	0	1	
2	4	2012-10-06	08:39:09.0000000	48851	13.147663	7.668540	16.70	0	1	
2	4	2012-10-06	08:52:50.0000000	48851	13.145000	7.667800	16.70	0	1	
---
3	4	2012-10-06	08:12:08.0000000	05339	13.702500	8.172200	17.10	0	1	
3	4	2012-10-06	08:25:39.0000000	05339	13.700700	8.171569	17.10	0	1	
3	4	2012-10-06	08:39:09.0000000	05339	13.698902	8.170939	17.10	0	1	
3	4	2012-10-06	08:52:50.0000000	05339	13.697080	8.170300	17.10	0	1	
---
4	4	2012-10-06	08:12:08.0000000	27687	12.851250	9.059200	17.20	0	1	
4	4	2012-10-06	08:25:39.0000000	27687	12.848898	9.059101	17.20	0	1	
4	4	2012-10-06	08:39:09.0000000	27687	12.846550	9.059001	17.20	0	1	
4	4	2012-10-06	08:52:50.0000000	27687	12.844170	9.058900	17.20	0	1	
---
5	4	2012-10-06	08:12:08.0000000	31656	13.271250	7.906400	17.40	0	1	
5	4	2012-10-06	08:25:39.0000000	31656	13.269450	7.905205	17.40	0	1	
5	4	2012-10-06	08:39:09.0000000	31656	13.267652	7.904010	17.40	0	1	
5	4	2012-10-06	08:52:50.0000000	31656	13.265830	7.902800	17.40	0	1	
---
6	4	2012-10-06	08:12:08.0000000	28436	13.265420	8.639700	17.60	0	1	
6	4	2012-10-06	08:25:39.0000000	28436	13.262790	8.639235	17.60	0	1	
6	4	2012-10-06	08:39:09.0000000	28436	13.260162	8.638771	17.60	0	1	
6	4	2012-10-06	08:52:50.0000000	28436	13.257500	8.638300	17.60	0	1	
---
7	4	2012-10-06	08:12:08.0000000	98626	12.862080	7.723900	17.80	0	1	
7	4	2012-10-06	08:25:39.0000000	98626	12.860004	7.722970	17.80	0	1	
7	4	2012-10-06	08:39:09.0000000	98626	12.857931	7.722041	17.80	0	1	
7	4	2012-10-06	08:52:50.0000000	98626	12.855830	7.721100	17.80	0	1	
---
8	4	2012-10-06	08:12:08.0000000	81910	13.760420	8.956400	17.90	0	1	
8	4	2012-10-06	08:25:39.0000000	81910	13.758620	8.955371	17.90	0	1	
8	4	2012-10-06	08:39:09.0000000	81910	13.756822	8.954343	17.90	0	1	
8	4	2012-10-06	08:52:50.0000000	81910	13.755000	8.953300	17.90	0	1	
---
9	4	2012-10-06	08:12:08.0000000	C6249	13.021250	8.558900	18.00	0	1	
9	4	2012-10-06	08:25:39.0000000	C6249	13.019174	8.558070	18.00	0	1	
9	4	2012-10-06	08:39:09.0000000	C6249	13.017101	8.557241	18.00	0	1	
9	4	2012-10-06	08:52:50.0000000	C6249	13.015000	8.556400	18.00	0	1	
---
10	4	2012-10-06	08:12:08.0000000	37461	12.935830	8.101900	18.00	0	1	
10	4	2012-10-06	08:25:39.0000000	37461	12.933754	8.101003	18.00	0	1	
10	4	2012-10-06	08:39:09.0000000	37461	12.931681	8.100108	18.00	0	1	
10	4	2012-10-06	08:52:50.0000000	37461	12.929580	8.099200	18.00	0	1	
---
11	4	2012-10-06	08:12:08.0000000	06365	12.477500	8.598300	18.00	0	1	
11	4	2012-10-06	08:25:39.0000000	06365	12.475564	8.597304	18.00	0	1	
11	4	2012-10-06	08:39:09.0000000	06365	12.473630	8.596308	18.00	0	1	
11	4	2012-10-06	08:52:50.0000000	06365	12.471670	8.595300	18.00	0	1	
---
12	4	2012-10-06	08:12:08.0000000	G1375	12.333330	8.210000	18.00	0	1	
12	4	2012-10-06	08:25:39.0000000	G1375	12.331533	8.208804	18.00	0	1	
12	4	2012-10-06	08:39:09.0000000	G1375	12.329739	8.207610	18.00	0	1	
12	4	2012-10-06	08:52:50.0000000	G1375	12.327920	8.206400	18.00	0	1	
---
13	4	2012-10-06	08:12:08.0000000	15328	13.515420	7.727200	18.00	0	1	
13	4	2012-10-06	08:25:39.0000000	15328	13.513065	7.726204	18.00	0	1	
13	4	2012-10-06	08:39:09.0000000	15328	13.510714	7.725208	18.00	0	1	
13	4	2012-10-06	08:52:50.0000000	15328	13.508330	7.724200	18.00	0	1	
---
14	4	2012-10-06	08:12:08.0000000	89584	13.842500	8.266900	18.20	0	1	
14	4	2012-10-06	08:25:39.0000000	89584	13.840285	8.265904	18.20	0	1	
14	4	2012-10-06	08:39:09.0000000	89584	13.838072	8.264908	18.20	0	1	
14	4	2012-10-06	08:52:50.0000000	89584	13.835830	8.263900	18.20	0	1	
---
15	4	2012-10-06	08:12:08.0000000	10649	13.501670	9.097200	18.20	0	1	
15	4	2012-10-06	08:25:39.0000000	10649	13.499730	9.095838	18.20	0	1	
15	4	2012-10-06	08:39:09.0000000	10649	13.497793	9.094478	18.20	0	1	
15	4	2012-10-06	08:52:50.0000000	10649	13.495830	9.093100	18.20	0	1	
---
16	4	2012-10-06	08:12:08.0000000	N5170	12.716250	8.026700	18.50	0	1	
16	4	2012-10-06	08:25:39.0000000	N5170	12.714035	8.026235	18.50	0	1	
16	4	2012-10-06	08:39:09.0000000	N5170	12.711823	8.025771	18.50	0	1	
16	4	2012-10-06	08:52:50.0000000	N5170	12.709580	8.025300	18.50	0	1	
---
17	4	2012-10-06	08:12:08.0000000	G0563	13.575000	7.818100	18.50	0	1	
17	4	2012-10-06	08:25:39.0000000	G0563	13.573200	7.816871	18.50	0	1	
17	4	2012-10-06	08:39:09.0000000	G0563	13.571402	7.815644	18.50	0	1	
17	4	2012-10-06	08:52:50.0000000	G0563	13.569580	7.814400	18.50	0	1	
---
18	4	2012-10-06	08:12:08.0000000	55663	13.185830	9.228300	18.50	0	1	
18	4	2012-10-06	08:25:39.0000000	55663	13.183339	9.227669	18.50	0	1	
18	4	2012-10-06	08:39:09.0000000	55663	13.180852	9.227039	18.50	0	1	
18	4	2012-10-06	08:52:50.0000000	55663	13.178330	9.226400	18.50	0	1	
---
19	4	2012-10-06	08:12:08.0000000	J1066	13.316250	8.170800	18.60	0	1	
19	4	2012-10-06	08:25:39.0000000	J1066	13.314314	8.169804	18.60	0	1	
19	4	2012-10-06	08:39:09.0000000	J1066	13.312380	8.168809	18.60	0	1	
19	4	2012-10-06	08:52:50.0000000	J1066	13.310420	8.167800	18.60	0	1	
---
20	4	2012-10-06	08:12:08.0000000	F9438	13.036670	7.871100	18.60	0	1	
20	4	2012-10-06	08:25:39.0000000	F9438	13.034730	7.869805	18.60	0	1	
20	4	2012-10-06	08:39:09.0000000	F9438	13.032794	7.868511	18.60	0	1	
20	4	2012-10-06	08:52:50.0000000	F9438	13.030830	7.867200	18.60	0	1	
---
21	4	2012-10-06	08:12:08.0000000	58311	13.781250	9.069200	18.60	0	1	
21	4	2012-10-06	08:25:39.0000000	58311	13.778899	9.068369	18.60	0	1	
21	4	2012-10-06	08:39:09.0000000	58311	13.776550	9.067540	18.60	0	1	
21	4	2012-10-06	08:52:50.0000000	58311	13.774170	9.066700	18.60	0	1	
---
22	4	2012-10-06	08:12:08.0000000	C9176	13.670000	8.198100	18.70	0	1	
22	4	2012-10-06	08:25:39.0000000	C9176	13.668340	8.196605	18.70	0	1	
22	4	2012-10-06	08:39:09.0000000	C9176	13.666681	8.195113	18.70	0	1	
22	4	2012-10-06	08:52:50.0000000	C9176	13.665000	8.193600	18.70	0	1	
---
23	4	2012-10-06	08:12:08.0000000	D0827	13.012920	7.975000	18.80	0	1	
23	4	2012-10-06	08:25:39.0000000	D0827	13.010705	7.974170	18.80	0	1	
23	4	2012-10-06	08:39:09.0000000	D0827	13.008493	7.973340	18.80	0	1	
23	4	2012-10-06	08:52:50.0000000	D0827	13.006250	7.972500	18.80	0	1	
---
24	4	2012-10-06	08:12:08.0000000	B5145	13.045000	7.826400	18.80	0	1	
24	4	2012-10-06	08:25:39.0000000	B5145	13.042785	7.825935	18.80	0	1	
24	4	2012-10-06	08:39:09.0000000	B5145	13.040573	7.825470	18.80	0	1	
24	4	2012-10-06	08:52:50.0000000	B5145	13.038330	7.825000	18.80	0	1	
---
25	4	2012-10-06	08:12:08.0000000	37893	13.782080	8.307500	18.90	0	1	
25	4	2012-10-06	08:25:39.0000000	37893	13.779868	8.306570	18.90	0	1	
25	4	2012-10-06	08:39:09.0000000	37893	13.777659	8.305641	18.90	0	1	
25	4	2012-10-06	08:52:50.0000000	37893	13.775420	8.304700	18.90	0	1	
---
26	4	2012-10-06	08:12:08.0000000	X7184	13.548750	8.975800	18.90	0	1	
26	4	2012-10-06	08:25:39.0000000	X7184	13.546259	8.975733	18.90	0	1	
26	4	2012-10-06	08:39:09.0000000	X7184	13.543772	8.975667	18.90	0	1	
26	4	2012-10-06	08:52:50.0000000	X7184	13.541250	8.975600	18.90	0	1	
---
27	4	2012-10-06	08:12:08.0000000	53231	12.782080	9.093600	18.90	0	1	
27	4	2012-10-06	08:25:39.0000000	53231	12.780283	9.092305	18.90	0	1	
27	4	2012-10-06	08:39:09.0000000	53231	12.778489	9.091011	18.90	0	1	
27	4	2012-10-06	08:52:50.0000000	53231	12.776670	9.089700	18.90	0	1	
---
28	4	2012-10-06	08:12:08.0000000	J8346	13.403330	7.917800	19.00	0	1	
28	4	2012-10-06	08:25:39.0000000	J8346	13.401254	7.916306	19.00	0	1	
28	4	2012-10-06	08:39:09.0000000	J8346	13.399181	7.914813	19.00	0	1	
28	4	2012-10-06	08:52:50.0000000	J8346	13.397080	7.913300	19.00	0	1	
---
29	4	2012-10-06	08:12:08.0000000	Y7381	12.417080	8.076400	19.10	0	1	
29	4	2012-10-06	08:25:39.0000000	Y7381	12.414868	8.075470	19.10	0	1	
29	4	2012-10-06	08:39:09.0000000	Y7381	12.412659	8.074541	19.10	0	1	
29	4	2012-10-06	08:52:50.0000000	Y7381	12.410420	8.073600	19.10	0	1	
---
30	4	2012-10-06	08:12:08.0000000	B6220	12.985420	7.808300	19.20	0	1	
30	4	2012-10-06	08:25:39.0000000	B6220	12.982929	7.807104	19.20	0	1	
30	4	2012-10-06	08:39:09.0000000	B6220	12.980441	7.805910	19.20	0	1	
30	4	2012-10-06	08:52:50.0000000	B6220	12.977920	7.804700	19.20	0	1	
---
31	4	2012-10-06	08:12:08.0000000	X9794	12.424170	7.882200	19.20	0	1	
31	4	2012-10-06	08:25:39.0000000	X9794	12.421954	7.881270	19.20	0	1	
31	4	2012-10-06	08:39:09.0000000	X9794	12.419742	7.880341	19.20	0	1	
31	4	2012-10-06	08:52:50.0000000	X9794	12.417500	7.879400	19.20	0	1	
---
32	4	2012-10-06	08:12:08.0000000	T9572	12.877080	8.893300	19.30	0	1	
32	4	2012-10-06	08:25:39.0000000	T9572	12.875559	8.893134	19.30	0	1	
32	4	2012-10-06	08:39:09.0000000	T9572	12.874040	8.892968	19.30	0	1	
32	4	2012-10-06	08:52:50.0000000	T9572	12.872500	8.892800	19.30	0	1	
---
33	4	2012-10-06	08:12:08.0000000	E0072	12.915420	9.057800	19.30	0	1	
33	4	2012-10-06	08:25:39.0000000	E0072	12.912929	9.057800	19.30	0	1	
33	4	2012-10-06	08:39:09.0000000	E0072	12.910441	9.057800	19.30	0	1	
33	4	2012-10-06	08:52:50.0000000	E0072	12.907920	9.057800	19.30	0	1	
---
34	4	2012-10-06	08:12:08.0000000	D0044	12.474170	8.743300	19.30	0	1	
34	4	2012-10-06	08:25:39.0000000	D0044	12.472094	8.742105	19.30	0	1	
34	4	2012-10-06	08:39:09.0000000	D0044	12.470021	8.740911	19.30	0	1	
34	4	2012-10-06	08:52:50.0000000	D0044	12.467920	8.739700	19.30	0	1	
---
35	4	2012-10-06	08:12:08.0000000	64687	13.100830	9.178900	19.30	0	1	
35	4	2012-10-06	08:25:39.0000000	64687	13.098618	9.177704	19.30	0	1	
35	4	2012-10-06	08:39:09.0000000	64687	13.096409	9.176510	19.30	0	1	
35	4	2012-10-06	08:52:50.0000000	64687	13.094170	9.175300	19.30	0	1	
---
36	4	2012-10-06	08:12:08.0000000	85244	13.380000	9.134700	19.30	0	1	
36	4	2012-10-06	08:25:39.0000000	85244	13.377509	9.134168	19.30	0	1	
36	4	2012-10-06	08:39:09.0000000	85244	13.375022	9.133638	19.30	0	1	
36	4	2012-10-06	08:52:50.0000000	85244	13.372500	9.133100	19.30	0	1	
---
37	4	2012-10-06	08:12:08.0000000	J7845	13.835420	8.835000	19.30	0	1	
37	4	2012-10-06	08:25:39.0000000	J7845	13.832929	8.834801	19.30	0	1	
37	4	2012-10-06	08:39:09.0000000	J7845	13.830441	8.834602	19.30	0	1	
37	4	2012-10-06	08:52:50.0000000	J7845	13.827920	8.834400	19.30	0	1	
---
38	4	2012-10-06	08:12:08.0000000	69781	13.459580	9.003900	19.40	0	1	
38	4	2012-10-06	08:25:39.0000000	69781	13.457368	9.003335	19.40	0	1	
38	4	2012-10-06	08:39:09.0000000	69781	13.455159	9.002771	19.40	0	1	
38	4	2012-10-06	08:52:50.0000000	69781	13.452920	9.002200	19.40	0	1	
---
39	4	2012-10-06	08:12:08.0000000	Y2143	12.342920	8.991700	19.40	0	1	
39	4	2012-10-06	08:25:39.0000000	Y2143	12.340705	8.990936	19.40	0	1	
39	4	2012-10-06	08:39:09.0000000	Y2143	12.338493	8.990173	19.40	0	1	
39	4	2012-10-06	08:52:50.0000000	Y2143	12.336250	8.989400	19.40	0	1	
---
40	4	2012-10-06	08:12:08.0000000	n1575	12.395000	7.688900	19.40	0	1	
40	4	2012-10-06	08:25:39.0000000	n1575	12.393064	7.687970	19.40	0	1	
40	4	2012-10-06	08:39:09.0000000	n1575	12.391130	7.687041	19.40	0	1	
40	4	2012-10-06	08:52:50.0000000	n1575	12.389170	7.686100	19.40	0	1	
---
41	4	2012-10-06	08:12:08.0000000	r1441	12.460420	7.921900	19.50	0	1	
41	4	2012-10-06	08:25:39.0000000	r1441	12.458759	7.919808	19.50	0	1	
41	4	2012-10-06	08:39:09.0000000	r1441	12.457101	7.917718	19.50	0	1	
41	4	2012-10-06	08:52:50.0000000	r1441	12.455420	7.915600	19.50	0	1	
---
42	4	2012-10-06	08:12:08.0000000	K1783	12.553750	8.439400	19.60	0	1	
42	4	2012-10-06	08:25:39.0000000	K1783	12.551674	8.438669	19.60	0	1	
42	4	2012-10-06	08:39:09.0000000	K1783	12.549601	8.437939	19.60	0	1	
42	4	2012-10-06	08:52:50.0000000	K1783	12.547500	8.437200	19.60	0	1	
---
43	4	2012-10-06	08:12:08.0000000	K12R35H	13.683330	8.879200	19.70	0	1	
43	4	2012-10-06	08:25:39.0000000	K12R35H	13.681118	8.878170	19.70	0	1	
43	4	2012-10-06	08:39:09.0000000	K12R35H	13.678909	8.877142	19.70	0	1	
43	4	2012-10-06	08:52:50.0000000	K12R35H	13.676670	8.876100	19.70	0	1	
---
44	4	2012-10-06	08:12:08.0000000	C9526	13.265830	7.917800	19.80	0	1	
44	4	2012-10-06	08:25:39.0000000	C9526	13.263894	7.916604	19.80	0	1	
44	4	2012-10-06	08:39:09.0000000	C9526	13.261960	7.915410	19.80	0	1	
44	4	2012-10-06	08:52:50.0000000	C9526	13.260000	7.914200	19.80	0	1	
---
45	4	2012-10-06	08:12:08.0000000	c4903	13.757080	8.415800	19.80	0	1	
45	4	2012-10-06	08:25:39.0000000	c4903	13.754868	8.415169	19.80	0	1	
45	4	2012-10-06	08:39:09.0000000	c4903	13.752659	8.414539	19.80	0	1	
45	4	2012-10-06	08:52:50.0000000	c4903	13.750420	8.413900	19.80	0	1	
---
46	4	2012-10-06	08:12:08.0000000	94661	12.993330	8.068100	19.90	0	1	
46	4	2012-10-06	08:25:39.0000000	94661	12.990979	8.067170	19.90	0	1	
46	4	2012-10-06	08:39:09.0000000	94661	12.988630	8.066241	19.90	0	1	
46	4	2012-10-06	08:52:50.0000000	94661	12.986250	8.065300	19.90	0	1	
---
47	4	2012-10-06	08:12:08.0000000	A8288	13.329170	8.104700	19.90	0	1	
47	4	2012-10-06	08:25:39.0000000	A8288	13.326815	8.103339	19.90	0	1	
47	4	2012-10-06	08:39:09.0000000	A8288	13.324464	8.101979	19.90	0	1	
47	4	2012-10-06	08:52:50.0000000	A8288	13.322080	8.100600	19.90	0	1	
---
48	4	2012-10-06	08:12:08.0000000	D4184	13.340000	7.765800	19.90	0	1	
48	4	2012-10-06	08:25:39.0000000	D4184	13.337924	7.764970	19.90	0	1	
48	4	2012-10-06	08:39:09.0000000	D4184	13.335851	7.764140	19.90	0	1	
48	4	2012-10-06	08:52:50.0000000	D4184	13.333750	7.763300	19.90	0	1	
---
49	4	2012-10-06	08:12:08.0000000	X9200	13.705420	8.434700	20.00	0	1	
49	4	2012-10-06	08:25:39.0000000	X9200	13.703895	8.434069	20.00	0	1	
49	4	2012-10-06	08:39:09.0000000	X9200	13.702373	8.433439	20.00	0	1	
49	4	2012-10-06	08:52:50.0000000	X9200	13.700830	8.432800	20.00	0	1	
---
50	4	2012-10-06	08:12:08.0000000	K02GJ3N	13.621670	8.103900	20.00	0	1	
50	4	2012-10-06	08:25:39.0000000	K02GJ3N	13.619594	8.103169	20.00	0	1	
50	4	2012-10-06	08:39:09.0000000	K02GJ3N	13.617521	8.102440	20.00	0	1	
50	4	2012-10-06	08:52:50.0000000	K02GJ3N	13.615420	8.101700	20.00	0	1	
---
51	4	2012-10-06	08:12:08.0000000	N9484	12.767080	7.830600	20.00	0	1	
51	4	2012-10-06	08:25:39.0000000	N9484	12.765284	7.829670	20.00	0	1	
51	4	2012-10-06	08:39:09.0000000	N9484	12.763489	7.828741	20.00	0	1	
51	4	2012-10-06	08:52:50.0000000	N9484	12.761670	7.827800	20.00	0	1	
---
52	4	2012-10-06	08:12:08.0000000	R1528	13.617500	9.237200	20.00	0	1	
52	4	2012-10-06	08:25:39.0000000	R1528	13.614870	9.236569	20.00	0	1	
52	4	2012-10-06	08:39:09.0000000	R1528	13.612243	9.235939	20.00	0	1	
52	4	2012-10-06	08:52:50.0000000	R1528	13.609580	9.235300	20.00	0	1	
---
53	4	2012-10-06	08:12:08.0000000	K12U09R	13.155830	8.429700	20.10	0	1	
53	4	2012-10-06	08:25:39.0000000	K12U09R	13.153618	8.428770	20.10	0	1	
53	4	2012-10-06	08:39:09.0000000	K12U09R	13.151409	8.427841	20.10	0	1	
53	4	2012-10-06	08:52:50.0000000	K12U09R	13.149170	8.426900	20.10	0	1	
---
54	4	2012-10-06	08:12:08.0000000	Y2577	13.397500	8.249700	20.10	0	1	
54	4	2012-10-06	08:25:39.0000000	Y2577	13.395285	8.248869	20.10	0	1	
54	4	2012-10-06	08:39:09.0000000	Y2577	13.393072	8.248040	20.10	0	1	
54	4	2012-10-06	08:52:50.0000000	Y2577	13.390830	8.247200	20.10	0	1	
---
55	4	2012-10-06	08:12:08.0000000	Y1186	12.735420	8.446900	20.10	0	1	
55	4	2012-10-06	08:25:39.0000000	Y1186	12.733620	8.445638	20.10	0	1	
55	4	2012-10-06	08:39:09.0000000	Y1186	12.731822	8.444378	20.10	0	1	
55	4	2012-10-06	08:52:50.0000000	Y1186	12.730000	8.443100	20.10	0	1	
---
56	4	2012-10-06	08:12:08.0000000	K9424	13.132920	8.893900	20.10	0	1	
56	4	2012-10-06	08:25:39.0000000	K9424	13.130429	8.894000	20.10	0	1	
56	4	2012-10-06	08:39:09.0000000	K9424	13.127941	8.894099	20.10	0	1	
56	4	2012-10-06	08:52:50.0000000	K9424	13.125420	8.894200	20.10	0	1	
---
57	4	2012-10-06	08:12:08.0000000	N7013	13.336670	8.001400	20.10	0	1	
57	4	2012-10-06	08:25:39.0000000	N7013	13.334594	8.000304	20.10	0	1	
57	4	2012-10-06	08:39:09.0000000	N7013	13.332521	7.999209	20.10	0	1	
57	4	2012-10-06	08:52:50.0000000	N7013	13.330420	7.998100	20.10	0	1	
---
58	4	2012-10-06	08:12:08.0000000	I2669	13.640000	8.452200	20.10	0	1	
58	4	2012-10-06	08:25:39.0000000	I2669	13.638894	8.451668	20.10	0	1	
58	4	2012-10-06	08:39:09.0000000	I2669	13.637790	8.451138	20.10	0	1	
58	4	2012-10-06	08:52:50.0000000	I2669	13.636670	8.450600	20.10	0	1	
---
59	4	2012-10-06	08:12:08.0000000	F1970	12.725830	8.860600	20.10	0	1	
59	4	2012-10-06	08:25:39.0000000	F1970	12.723339	8.859670	20.10	0	1	
59	4	2012-10-06	08:39:09.0000000	F1970	12.720852	8.858741	20.10	0	1	
59	4	2012-10-06	08:52:50.0000000	F1970	12.718330	8.857800	20.10	0	1	
---
60	4	2012-10-06	08:12:08.0000000	h3019	12.474580	8.224700	20.10	0	1	
60	4	2012-10-06	08:25:39.0000000	h3019	12.472783	8.223504	20.10	0	1	
60	4	2012-10-06	08:39:09.0000000	h3019	12.470989	8.222310	20.10	0	1	
60	4	2012-10-06	08:52:50.0000000	h3019	12.469170	8.221100	20.10	0	1	
---
61	4	2012-10-06	08:12:08.0000000	Y0186	12.595830	7.959700	20.10	0	1	
61	4	2012-10-06	08:25:39.0000000	Y0186	12.593618	7.958770	20.10	0	1	
61	4	2012-10-06	08:39:09.0000000	Y0186	12.591409	7.957841	20.10	0	1	
61	4	2012-10-06	08:52:50.0000000	Y0186	12.589170	7.956900	20.10	0	1	
---
62	4	2012-10-06	08:12:08.0000000	c5074	13.064580	8.558100	20.20	0	1	
62	4	2012-10-06	08:25:39.0000000	c5074	13.062368	8.557701	20.20	0	1	
62	4	2012-10-06	08:39:09.0000000	c5074	13.060159	8.557303	20.20	0	1	
62	4	2012-10-06	08:52:50.0000000	c5074	13.057920	8.556900	20.20	0	1	
---
63	4	2012-10-06	08:12:08.0000000	O0757	12.379580	8.561900	20.20	0	1	
63	4	2012-10-06	08:25:39.0000000	O0757	12.377783	8.560539	20.20	0	1	
63	4	2012-10-06	08:39:09.0000000	O0757	12.375989	8.559179	20.20	0	1	
63	4	2012-10-06	08:52:50.0000000	O0757	12.374170	8.557800	20.20	0	1	
---
64	4	2012-10-06	08:12:08.0000000	h3013	12.911250	9.130600	20.20	0	1	
64	4	2012-10-06	08:25:39.0000000	h3013	12.909035	9.130301	20.20	0	1	
64	4	2012-10-06	08:39:09.0000000	h3013	12.906823	9.130002	20.20	0	1	
64	4	2012-10-06	08:52:50.0000000	h3013	12.904580	9.129700	20.20	0	1	
---
65	4	2012-10-06	08:12:08.0000000	X9571	13.831250	8.558100	20.20	0	1	
65	4	2012-10-06	08:25:39.0000000	X9571	13.829450	8.556871	20.20	0	1	
65	4	2012-10-06	08:39:09.0000000	X9571	13.827653	8.555644	20.20	0	1	
65	4	2012-10-06	08:52:50.0000000	X9571	13.825830	8.554400	20.20	0	1	
---
66	4	2012-10-06	08:12:08.0000000	F6798	13.783750	8.020600	20.20	0	1	
66	4	2012-10-06	08:25:39.0000000	F6798	13.781399	8.019770	20.20	0	1	
66	4	2012-10-06	08:39:09.0000000	F6798	13.779050	8.018940	20.20	0	1	
66	4	2012-10-06	08:52:50.0000000	F6798	13.776670	8.018100	20.20	0	1	
---
67	4	2012-10-06	08:12:08.0000000	634880	13.837080	8.891400	20.20	0	1	
67	4	2012-10-06	08:25:39.0000000	634880	13.834313	8.890836	20.20	0	1	
67	4	2012-10-06	08:39:09.0000000	634880	13.831550	8.890272	20.20	0	1	
67	4	2012-10-06	08:52:50.0000000	634880	13.828750	8.889700	20.20	0	1	
---
68	4	2012-10-06	08:12:08.0000000	p4938	12.898330	8.654700	20.30	0	1	
68	4	2012-10-06	08:25:39.0000000	p4938	12.895978	8.654069	20.30	0	1	
68	4	2012-10-06	08:39:09.0000000	p4938	12.893630	8.653439	20.30	0	1	
68	4	2012-10-06	08:52:50.0000000	p4938	12.891250	8.652800	20.30	0	1	
---
69	4	2012-10-06	08:12:08.0000000	Y1903	12.456670	8.644200	20.30	0	1	
69	4	2012-10-06	08:25:39.0000000	Y1903	12.454179	8.643005	20.30	0	1	
69	4	2012-10-06	08:39:09.0000000	Y1903	12.451692	8.641811	20.30	0	1	
69	4	2012-10-06	08:52:50.0000000	Y1903	12.449170	8.640600	20.30	0	1	
---
70	4	2012-10-06	08:12:08.0000000	l1739	13.137920	8.340600	20.40	0	1	
70	4	2012-10-06	08:25:39.0000000	l1739	13.135705	8.340035	20.40	0	1	
70	4	2012-10-06	08:39:09.0000000	l1739	13.133493	8.339471	20.40	0	1	
70	4	2012-10-06	08:52:50.0000000	l1739	13.131250	8.338900	20.40	0	1	
---
71	4	2012-10-06	08:12:08.0000000	K12T47Q	12.837500	8.511400	20.40	0	1	
71	4	2012-10-06	08:25:39.0000000	K12T47Q	12.835564	8.510304	20.40	0	1	
71	4	2012-10-06	08:39:09.0000000	K12T47Q	12.833630	8.509209	20.40	0	1	
71	4	2012-10-06	08:52:50.0000000	K12T47Q	12.831670	8.508100	20.40	0	1	
---
72	4	2012-10-06	08:12:08.0000000	Y1451	13.397920	8.111400	20.40	0	1	
72	4	2012-10-06	08:25:39.0000000	Y1451	13.395980	8.110669	20.40	0	1	
72	4	2012-10-06	08:39:09.0000000	Y1451	13.394043	8.109939	20.40	0	1	
72	4	2012-10-06	08:52:50.0000000	Y1451	13.392080	8.109200	20.40	0	1	
---
73	4	2012-10-06	08:12:08.0000000	c8950	12.644170	8.388900	20.40	0	1	
73	4	2012-10-06	08:25:39.0000000	c8950	12.642094	8.387704	20.40	0	1	
73	4	2012-10-06	08:39:09.0000000	c8950	12.640021	8.386510	20.40	0	1	
73	4	2012-10-06	08:52:50.0000000	c8950	12.637920	8.385300	20.40	0	1	
---
74	4	2012-10-06	08:12:08.0000000	I4952	13.332920	7.925000	20.40	0	1	
74	4	2012-10-06	08:25:39.0000000	I4952	13.331260	7.924369	20.40	0	1	
74	4	2012-10-06	08:39:09.0000000	I4952	13.329601	7.923739	20.40	0	1	
74	4	2012-10-06	08:52:50.0000000	I4952	13.327920	7.923100	20.40	0	1	
---
75	4	2012-10-06	08:12:08.0000000	K12V05V	12.605830	8.013600	20.40	0	1	
75	4	2012-10-06	08:25:39.0000000	K12V05V	12.604033	8.012039	20.40	0	1	
75	4	2012-10-06	08:39:09.0000000	K12V05V	12.602239	8.010480	20.40	0	1	
75	4	2012-10-06	08:52:50.0000000	K12V05V	12.600420	8.008900	20.40	0	1	
---
76	4	2012-10-06	08:12:08.0000000	n1579	12.965830	9.098600	20.40	0	1	
76	4	2012-10-06	08:25:39.0000000	n1579	12.963618	9.097870	20.40	0	1	
76	4	2012-10-06	08:39:09.0000000	n1579	12.961409	9.097140	20.40	0	1	
76	4	2012-10-06	08:52:50.0000000	n1579	12.959170	9.096400	20.40	0	1	
---
77	4	2012-10-06	08:12:08.0000000	Z0233	13.425000	7.716700	20.40	0	1	
77	4	2012-10-06	08:25:39.0000000	Z0233	13.423064	7.715405	20.40	0	1	
77	4	2012-10-06	08:39:09.0000000	Z0233	13.421130	7.714111	20.40	0	1	
77	4	2012-10-06	08:52:50.0000000	Z0233	13.419170	7.712800	20.40	0	1	
---
78	4	2012-10-06	08:12:08.0000000	x0738	12.446670	7.706100	20.40	0	1	
78	4	2012-10-06	08:25:39.0000000	x0738	12.444040	7.706200	20.40	0	1	
78	4	2012-10-06	08:39:09.0000000	x0738	12.441413	7.706299	20.40	0	1	
78	4	2012-10-06	08:52:50.0000000	x0738	12.438750	7.706400	20.40	0	1	
