v2
N:Int	NBl:Int	date:Date	time:Time	noradid:Text	RA:Float:deg	DE:Float:degt	Draw:Bool
1	11	2019-06-03	21:06:06.0000000	26369	258.448284	-6.596532	1	
1	11	2019-06-03	21:06:21.0000000	26369	258.510820	-6.599662	1	
1	11	2019-06-03	21:06:36.0000000	26369	258.573355	-6.602793	1	
1	11	2019-06-03	21:06:51.0000000	26369	258.635891	-6.605923	1	
1	11	2019-06-03	21:07:06.0000000	26369	258.698426	-6.609055	1	
1	11	2019-06-03	21:07:22.0000000	26369	258.765131	-6.612395	1	
1	11	2019-06-03	21:07:37.0000000	26369	258.827666	-6.615527	1	
1	11	2019-06-03	21:07:52.0000000	26369	258.890202	-6.618659	1	
1	11	2019-06-03	21:08:07.0000000	26369	258.952737	-6.621792	1	
1	11	2019-06-03	21:08:22.0000000	26369	259.015273	-6.624925	1	
1	11	2019-06-03	21:08:37.0000000	26369	259.077808	-6.628058	1	
---
2	11	2019-06-03	21:06:06.0000000	26766	257.750022	-6.609375	1	
2	11	2019-06-03	21:06:21.0000000	26766	257.812542	-6.613115	1	
2	11	2019-06-03	21:06:36.0000000	26766	257.875062	-6.616856	1	
2	11	2019-06-03	21:06:51.0000000	26766	257.937582	-6.620598	1	
2	11	2019-06-03	21:07:06.0000000	26766	258.000102	-6.624339	1	
2	11	2019-06-03	21:07:22.0000000	26766	258.066790	-6.628331	1	
2	11	2019-06-03	21:07:37.0000000	26766	258.129310	-6.632073	1	
2	11	2019-06-03	21:07:52.0000000	26766	258.191830	-6.635815	1	
2	11	2019-06-03	21:08:07.0000000	26766	258.254350	-6.639558	1	
2	11	2019-06-03	21:08:22.0000000	26766	258.316870	-6.643301	1	
2	11	2019-06-03	21:08:37.0000000	26766	258.379390	-6.647045	1	
---
3	11	2019-06-03	21:06:06.0000000	32050	258.152872	-6.754376	1	
3	11	2019-06-03	21:06:21.0000000	32050	258.215577	-6.754994	1	
3	11	2019-06-03	21:06:36.0000000	32050	258.278283	-6.755612	1	
3	11	2019-06-03	21:06:51.0000000	32050	258.340989	-6.756230	1	
3	11	2019-06-03	21:07:06.0000000	32050	258.403695	-6.756848	1	
3	11	2019-06-03	21:07:22.0000000	32050	258.470581	-6.757508	1	
3	11	2019-06-03	21:07:37.0000000	32050	258.533287	-6.758127	1	
3	11	2019-06-03	21:07:52.0000000	32050	258.595993	-6.758745	1	
3	11	2019-06-03	21:08:07.0000000	32050	258.658699	-6.759364	1	
3	11	2019-06-03	21:08:22.0000000	32050	258.721405	-6.759984	1	
3	11	2019-06-03	21:08:37.0000000	32050	258.784111	-6.760603	1	
---
4	11	2019-06-03	21:06:06.0000000	33460	258.404708	-6.960252	1	
4	11	2019-06-03	21:06:21.0000000	33460	258.467354	-6.960395	1	
4	11	2019-06-03	21:06:36.0000000	33460	258.530000	-6.960538	1	
4	11	2019-06-03	21:06:51.0000000	33460	258.592646	-6.960680	1	
4	11	2019-06-03	21:07:06.0000000	33460	258.655292	-6.960823	1	
4	11	2019-06-03	21:07:22.0000000	33460	258.722114	-6.960975	1	
4	11	2019-06-03	21:07:37.0000000	33460	258.784760	-6.961118	1	
4	11	2019-06-03	21:07:52.0000000	33460	258.847406	-6.961260	1	
4	11	2019-06-03	21:08:07.0000000	33460	258.910052	-6.961403	1	
4	11	2019-06-03	21:08:22.0000000	33460	258.972698	-6.961545	1	
4	11	2019-06-03	21:08:37.0000000	33460	259.035344	-6.961687	1	
---
5	11	2019-06-03	21:06:06.0000000	38245	257.864965	-6.941228	1	
5	11	2019-06-03	21:06:21.0000000	38245	257.927602	-6.941329	1	
5	11	2019-06-03	21:06:36.0000000	38245	257.990238	-6.941430	1	
5	11	2019-06-03	21:06:51.0000000	38245	258.052875	-6.941531	1	
5	11	2019-06-03	21:07:06.0000000	38245	258.115511	-6.941632	1	
5	11	2019-06-03	21:07:22.0000000	38245	258.182324	-6.941740	1	
5	11	2019-06-03	21:07:37.0000000	38245	258.244961	-6.941840	1	
5	11	2019-06-03	21:07:52.0000000	38245	258.307597	-6.941941	1	
5	11	2019-06-03	21:08:07.0000000	38245	258.370234	-6.942042	1	
5	11	2019-06-03	21:08:22.0000000	38245	258.432871	-6.942143	1	
5	11	2019-06-03	21:08:37.0000000	38245	258.495508	-6.942243	1	
---
6	11	2019-06-03	21:06:06.0000000	42747	258.179583	-6.927136	1	
6	11	2019-06-03	21:06:21.0000000	42747	258.242165	-6.927259	1	
6	11	2019-06-03	21:06:36.0000000	42747	258.304747	-6.927381	1	
6	11	2019-06-03	21:06:51.0000000	42747	258.367329	-6.927504	1	
6	11	2019-06-03	21:07:06.0000000	42747	258.429910	-6.927626	1	
6	11	2019-06-03	21:07:22.0000000	42747	258.496664	-6.927756	1	
6	11	2019-06-03	21:07:37.0000000	42747	258.559246	-6.927879	1	
6	11	2019-06-03	21:07:52.0000000	42747	258.621828	-6.928001	1	
6	11	2019-06-03	21:08:07.0000000	42747	258.684410	-6.928123	1	
6	11	2019-06-03	21:08:22.0000000	42747	258.746992	-6.928246	1	
6	11	2019-06-03	21:08:37.0000000	42747	258.809574	-6.928368	1	
---
7	11	2019-06-03	21:06:06.0000000	44035	258.190680	-6.932446	1	
7	11	2019-06-03	21:06:21.0000000	44035	258.253336	-6.932524	1	
7	11	2019-06-03	21:06:36.0000000	44035	258.315992	-6.932602	1	
7	11	2019-06-03	21:06:51.0000000	44035	258.378648	-6.932680	1	
7	11	2019-06-03	21:07:06.0000000	44035	258.441304	-6.932758	1	
7	11	2019-06-03	21:07:22.0000000	44035	258.508137	-6.932841	1	
7	11	2019-06-03	21:07:37.0000000	44035	258.570793	-6.932919	1	
7	11	2019-06-03	21:07:52.0000000	44035	258.633449	-6.932996	1	
7	11	2019-06-03	21:08:07.0000000	44035	258.696105	-6.933074	1	
7	11	2019-06-03	21:08:22.0000000	44035	258.758761	-6.933152	1	
7	11	2019-06-03	21:08:37.0000000	44035	258.821417	-6.933230	1	
---
