v2
N:Int	NBl:Int	CLTName:Text	date:Date	time:Time	mjd:Float:day	RA:Float:deg	DE:Float:deg	m:Float:mag	mInstr:Float:mag	m_m:Float:mag	m_rms:Float:mag	m_MPC:Float:mag	MPCChecker:Text	NORAD:Text	X_bf:Float:pix	Y_bf:Float:pix	X_f:Float:pix	Y_f:Float:pix	FindOrb:Float:arcsec	LymX:Float	LymY:Float	LymXY:Float	DispX:Float:pix	DispY:Float:pix	DispXY:Float:pix	X0:Float:pix	Y0:Float:pix	Vx:Float:pix/fr	Vy:Float:pix/fr	V:Float:arcsec/min	PA:Float:deg	V_ra:Float:arcsec/min	V_de:Float:arcsec/min	SNcorrnotnorm:Float	corrnorm:Float	A:Float	Asegm:Float	Astrob:Float	SNRafit:Float	SNRasegm:Float	SNRpeak:Float	FWHM:Float:pix	Radius:Float	SigFit:Float:pix	RMSFit:Float:ADU	Angle:Float	Angle_rms:Float	Exc:Float	Length:Float	Length_rms:Float	Width:Float	iF:Int	iB:Int	TrMade:Text	NEORatio:Float	AccurRaDe:Float:arcsec	MPC_RMS:Float	HA:Float	Draw:Bool
1	11	99001	2019-06-03	21:06:06.0000000	58637.879236111112	258.398874	-6.924901	11.32	12.50	11.148	0.35	0.00		33460	2180.15	1150.80	2180.15	1150.80	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1102.21	0.93	100253.25	98082.89	132826.00	6281.02	6281.92	816.00	3.14	4.73	1.33	862.9380	-22.91	36.57	0.47	7.62	0.52	5.38	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:06:21.0000000	58637.879409722220	258.461639	-6.924992	11.08	12.13	11.148	0.35	0.00		33460	2179.48	1151.53	2179.48	1151.53	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1441.87	0.86	140576.70	139904.59	163108.00	8968.65	8968.95	1031.38	3.21	4.86	1.36	1129.2112	-47.99	36.57	0.57	7.62	0.52	5.84	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:06:36.0000000	58637.879583333335	258.524244	-6.925244	10.98	11.93	11.148	0.35	0.00		33460	2179.81	1155.03	2179.81	1155.03	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1671.84	0.93	169077.84	155507.16	188360.00	9940.57	9945.84	1233.34	2.91	4.58	1.24	1517.6601	-28.67	36.57	0.55	8.00	0.52	4.07	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:06:51.0000000	58637.879756944443	258.586775	-6.925491	11.18	12.19	11.148	0.35	0.00		33460	2179.39	1159.06	2179.39	1159.06	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1279.10	0.93	132595.30	125993.64	159309.00	7106.60	7965.79	886.59	2.73	4.37	1.16	978.0876	-30.22	36.57	0.55	8.06	0.52	4.59	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:07:06.0000000	58637.879930555559	258.649678	-6.925679	10.98	11.97	11.148	0.35	0.00		33460	2179.43	1164.96	2179.43	1164.96	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1463.12	0.92	162952.09	151456.70	180941.00	9123.17	9571.93	985.86	2.97	4.40	1.26	983.7193	63.53	36.57	0.24	7.28	0.52	4.75	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:07:22.0000000	58637.880115740743	258.716511	-6.925846	10.94	11.95	11.148	0.35	0.00		33460	2179.72	1171.31	2179.72	1171.31	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1494.35	0.92	165635.12	145951.61	184730.00	8853.05	9228.90	1029.95	2.83	4.15	1.20	1140.1808	-14.09	36.57	0.32	6.32	0.52	4.35	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:07:37.0000000	58637.880289351851	258.779085	-6.926047	11.05	11.97	11.148	0.35	0.00		33460	2179.94	1177.53	2179.94	1177.53	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1712.20	0.89	163502.87	149873.91	184344.00	9468.80	9469.55	1373.63	2.80	4.28	1.19	1513.6049	-50.91	36.57	0.11	7.07	0.52	4.49	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:07:52.0000000	58637.880462962967	258.841670	-6.926212	11.00	11.88	11.148	0.35	0.00		33460	2179.78	1183.33	2179.78	1183.33	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1931.06	0.92	176355.99	167559.51	197862.00	10548.06	10550.07	1191.94	3.15	4.74	1.34	1512.9939	-31.52	36.57	0.45	8.00	0.52	5.29	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:08:07.0000000	58637.880636574075	258.904299	-6.926475	11.00	11.94	11.148	0.35	0.00		33460	2179.88	1189.69	2179.88	1189.69	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1626.24	0.93	167986.31	154294.97	186756.00	9710.61	9727.41	1227.63	2.79	4.33	1.19	1390.4116	-71.12	36.57	0.42	7.28	0.52	4.64	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:08:22.0000000	58637.880810185183	258.966632	-6.926699	12.19	13.20	11.148	0.35	0.00		33460	2180.08	1195.85	2180.08	1195.85	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	569.94	0.92	52496.56	51249.61	95972.00	3231.98	3228.38	428.06	3.41	4.85	1.45	511.5943	-31.47	36.57	0.47	8.06	0.52	5.70	1	0	GSOHO	0	0	0	0	1	
1	11	99001	2019-06-03	21:08:37.0000000	58637.880983796298	259.029749	-6.926837	10.91	12.16	11.148	0.35	0.00		33460	2179.96	1202.18	2179.96	1202.18	999.00	2.48	1126.12	1113.70	0.0530	4.7441	4.7972	2179.65	1145.65	0.002	0.360	15.03513	90.177	15.035	-0.048	1352.91	0.95	137156.27	124987.96	166409.00	7979.82	7814.90	958.73	3.00	4.32	1.27	1117.8119	-86.96	36.57	0.50	8.00	0.52	5.00	1	0	GSOHO	0	0	0	0	1	
---
2	11	99002	2019-06-03	21:06:06.0000000	58637.879236111112	258.147048	-6.737088	11.63	12.81	11.636	0.09	0.00		32050	1408.64	1746.40	1408.64	1746.40	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	898.23	0.91	75212.23	72910.61	119275.00	4672.96	4669.71	514.15	3.14	4.67	1.33	641.0984	-89.34	81.02	0.53	7.62	0.58	5.45	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:06:21.0000000	58637.879409722220	258.209835	-6.737746	11.60	12.67	11.636	0.09	0.00		32050	1408.03	1745.23	1408.03	1745.23	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	1103.93	0.94	85474.04	83079.49	129407.00	5330.27	5326.03	692.13	3.21	4.57	1.36	923.3957	-85.03	81.02	0.57	8.06	0.58	5.01	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:06:36.0000000	58637.879583333335	258.272606	-6.738346	11.54	12.49	11.636	0.09	0.00		32050	1408.53	1747.82	1408.53	1747.82	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	1141.05	0.89	100698.40	93747.27	140860.00	5990.39	5995.84	808.97	2.91	4.06	1.24	1033.2701	86.64	81.02	0.57	7.07	0.58	4.08	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:06:51.0000000	58637.879756944443	258.335134	-6.738901	11.64	12.66	11.636	0.09	0.00		32050	1408.33	1750.80	1408.33	1750.80	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	976.03	0.93	86328.28	81954.67	128344.00	5181.89	5181.48	699.76	2.73	4.23	1.16	646.7478	-72.99	81.02	0.64	7.07	0.58	3.94	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:07:06.0000000	58637.879930555559	258.398024	-6.739556	11.65	12.66	11.636	0.09	0.00		32050	1408.44	1755.16	1408.44	1755.16	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	918.76	0.91	86612.31	82072.47	128673.00	5188.23	5186.91	567.89	2.97	4.21	1.26	645.4615	-84.62	81.02	0.56	7.07	0.58	4.21	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:07:22.0000000	58637.880115740743	258.464890	-6.740219	11.56	12.58	11.636	0.09	0.00		32050	1409.04	1759.93	1409.04	1759.93	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	1078.32	0.97	93255.47	86529.90	133976.00	5472.33	5471.51	802.48	2.83	4.24	1.20	758.7715	-77.08	81.02	0.59	7.07	0.58	5.01	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:07:37.0000000	58637.880289351851	258.527541	-6.740802	11.59	12.51	11.636	0.09	0.00		32050	1409.33	1765.06	1409.33	1765.06	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	1203.35	0.93	99059.08	92673.86	141103.00	5845.39	5855.46	853.92	2.80	4.02	1.19	976.7151	83.54	81.02	0.60	6.32	0.58	4.08	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:07:52.0000000	58637.880462962967	258.590316	-6.741432	11.63	12.51	11.636	0.09	0.00		32050	1409.47	1769.31	1409.47	1769.31	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	1240.63	0.88	98737.89	96589.18	140964.00	6085.06	6081.56	767.22	3.15	4.76	1.34	1110.5596	85.80	81.02	0.62	8.25	0.58	5.44	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:08:07.0000000	58637.880636574075	258.653020	-6.742124	11.53	12.47	11.636	0.09	0.00		32050	1409.85	1774.29	1409.85	1774.29	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	1261.68	0.94	102735.48	96876.25	144819.00	6108.74	6107.49	884.58	2.79	4.17	1.19	997.5874	-86.71	81.02	0.59	7.07	0.58	4.14	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:08:22.0000000	58637.880810185183	258.715419	-6.742729	11.79	12.80	11.636	0.09	0.00		32050	1410.17	1779.29	1410.17	1779.29	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	918.65	0.93	76200.72	74057.32	120022.00	4671.23	4665.12	604.66	3.41	4.69	1.45	836.7135	86.71	81.02	0.62	8.06	0.58	5.33	1	0	GSOHO	0	0	0	0	1	
2	11	99002	2019-06-03	21:08:37.0000000	58637.880983796298	258.778836	-6.743368	11.83	13.06	11.636	0.09	0.00		32050	1410.16	1784.16	1410.16	1784.16	999.00	111.98	647.07	638.96	0.0721	4.6847	4.7568	1408.03	1741.10	0.014	0.271	15.05456	90.573	15.054	-0.149	663.42	0.94	59559.49	55964.43	105824.00	3501.78	3499.19	452.06	3.00	4.26	1.27	574.9473	-81.78	81.02	0.68	8.00	0.58	3.98	1	0	GSOHO	0	0	0	0	1	
---
3	11	99003	2019-06-03	21:06:06.0000000	58637.879236111112	258.167180	-6.895877	11.65	12.83	11.344	0.18	0.00		42747	1464.08	1251.55	1464.08	1251.55	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	848.02	0.92	73737.23	70456.71	114828.00	4514.94	4512.54	578.78	3.14	4.59	1.33	625.7139	85.44	81.83	0.47	7.28	0.55	5.46	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:06:21.0000000	58637.879409722220	258.229800	-6.895920	11.29	12.35	11.344	0.18	0.00		42747	1463.12	1252.37	1463.12	1252.37	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1359.35	0.93	115167.01	110759.75	153008.00	7102.64	7100.54	878.72	3.21	4.68	1.36	1056.9101	-73.74	81.83	0.55	8.06	0.55	5.32	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:06:36.0000000	58637.879583333335	258.292431	-6.896088	11.26	12.21	11.344	0.18	0.00		42747	1463.31	1256.15	1463.31	1256.15	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1419.89	0.93	130128.23	119968.86	165362.00	7671.05	7672.90	947.64	2.91	4.09	1.24	1135.2647	-89.06	81.83	0.52	6.32	0.55	3.99	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:06:51.0000000	58637.879756944443	258.354930	-6.896207	11.31	12.33	11.344	0.18	0.00		42747	1462.92	1260.58	1462.92	1260.58	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1219.91	0.93	117206.51	109130.79	152256.00	6890.62	6899.66	819.32	2.73	4.30	1.16	730.2918	-65.21	81.83	0.56	7.00	0.55	4.61	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:07:06.0000000	58637.879930555559	258.417724	-6.896224	11.22	12.22	11.344	0.18	0.00		42747	1462.67	1266.97	1462.67	1266.97	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1278.70	0.94	129230.39	119955.44	160720.00	7579.44	7581.08	870.61	2.97	4.29	1.26	839.2095	80.92	81.83	0.53	7.28	0.55	4.62	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:07:22.0000000	58637.880115740743	258.484419	-6.896389	11.24	12.25	11.344	0.18	0.00		42747	1462.63	1273.29	1462.63	1273.29	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1264.01	0.92	125606.96	115401.38	159308.00	7297.25	7297.13	857.79	2.83	4.15	1.20	700.0028	-68.85	81.83	0.50	6.32	0.55	4.35	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:07:37.0000000	58637.880289351851	258.546938	-6.896514	11.27	12.18	11.344	0.18	0.00		42747	1462.67	1279.74	1462.67	1279.74	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1565.19	0.92	134012.21	125378.44	168255.00	7920.88	7921.85	1140.83	2.80	4.30	1.19	1160.0090	85.54	81.83	0.54	7.07	0.55	4.51	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:07:52.0000000	58637.880462962967	258.609568	-6.896630	11.29	12.18	11.344	0.18	0.00		42747	1462.38	1285.67	1462.38	1285.67	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1652.50	0.89	134621.37	130780.65	167840.00	8236.45	8234.36	1115.61	3.15	4.67	1.34	1432.1569	88.52	81.83	0.56	7.62	0.55	5.45	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:08:07.0000000	58637.880636574075	258.672165	-6.896790	11.21	12.15	11.344	0.18	0.00		42747	1462.46	1292.36	1462.46	1292.36	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1421.84	0.88	137727.35	127139.50	172629.00	8015.62	8015.42	948.13	2.79	4.15	1.19	1002.5807	-84.55	81.83	0.56	7.07	0.55	4.16	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:08:22.0000000	58637.880810185183	258.734379	-6.896934	11.77	12.77	11.344	0.18	0.00		42747	1462.33	1298.72	1462.33	1298.72	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	894.29	0.91	77767.86	75300.98	119740.00	4748.63	4743.46	576.03	3.41	4.79	1.45	778.5068	89.13	81.83	0.54	8.06	0.55	5.51	1	0	GSOHO	0	0	0	0	1	
3	11	99003	2019-06-03	21:08:37.0000000	58637.880983796298	258.797539	-6.896964	11.26	12.50	11.344	0.18	0.00		42747	1461.87	1305.46	1461.87	1305.46	999.00	93.10	1254.36	1241.89	0.0506	4.6566	4.7071	1463.57	1246.37	-0.011	0.376	15.02229	90.100	15.022	-0.028	1014.41	0.92	100146.26	94721.41	139195.00	6119.82	5922.48	661.42	3.00	4.36	1.27	617.8183	-85.62	81.83	0.64	7.28	0.55	4.77	1	0	GSOHO	0	0	0	0	1	
---
4	11	99004	2019-06-03	21:06:06.0000000	58637.879236111112	257.872907	-6.900370	10.68	11.85	10.601	0.12	0.00		38245	550.88	1248.38	550.88	1248.38	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	1455.44	0.93	182330.49	178660.24	184333.00	11323.46	11442.65	817.67	3.14	5.32	1.33	1394.1586	10.43	5.22	0.72	10.44	0.51	4.90	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:06:21.0000000	58637.879409722220	257.935633	-6.900506	10.49	11.53	10.601	0.12	0.00		38245	550.17	1248.86	550.17	1248.86	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	2203.37	0.96	244255.39	233873.93	237490.00	14981.25	14993.10	1169.33	3.21	4.99	1.36	1440.6766	1.50	5.22	0.66	9.22	0.51	5.55	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:06:36.0000000	58637.879583333335	257.998303	-6.900553	10.55	11.49	10.601	0.12	0.00		38245	550.43	1253.11	550.43	1253.11	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	1977.29	0.92	254108.59	240382.13	243780.00	15354.36	15374.23	1276.60	2.91	4.79	1.24	2079.2491	9.36	5.22	0.69	9.22	0.51	4.76	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:06:51.0000000	58637.879756944443	258.060830	-6.900672	10.45	11.45	10.601	0.12	0.00		38245	550.20	1257.51	550.20	1257.51	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	1643.11	0.87	263125.67	250353.35	239187.00	15658.38	15828.29	1054.98	2.73	4.92	1.16	3469.1694	9.07	5.22	0.71	10.05	0.51	3.69	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:07:06.0000000	58637.879930555559	258.123616	-6.900743	10.56	11.54	10.601	0.12	0.00		38245	550.31	1263.82	550.31	1263.82	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	1606.83	0.92	241128.04	228570.45	226228.00	14414.81	14445.45	993.24	2.97	4.91	1.26	2379.4558	15.72	5.22	0.74	10.20	0.51	3.92	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:07:22.0000000	58637.880115740743	258.190388	-6.900844	10.60	11.61	10.601	0.12	0.00		38245	550.38	1270.25	550.38	1270.25	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	1552.20	0.91	226855.76	212092.58	219721.00	13143.46	13411.16	1024.88	2.83	4.92	1.20	2328.7346	9.95	5.22	0.73	10.20	0.51	3.25	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:07:37.0000000	58637.880289351851	258.253004	-6.900975	10.52	11.43	10.601	0.12	0.00		38245	550.44	1276.75	550.44	1276.75	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	2230.15	0.91	267705.99	250852.05	252575.00	15802.38	15849.70	1453.08	2.80	4.87	1.19	2160.2464	10.50	5.22	0.69	9.06	0.51	3.93	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:07:52.0000000	58637.880462962967	258.315680	-6.901076	10.65	11.53	10.601	0.12	0.00		38245	550.52	1282.72	550.52	1282.72	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	2289.29	0.91	243744.94	237164.62	233829.00	14905.67	14932.62	1268.53	3.15	5.09	1.34	1487.4435	7.08	5.22	0.67	9.22	0.51	5.87	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:08:07.0000000	58637.880636574075	258.378329	-6.901211	10.49	11.43	10.601	0.12	0.00		38245	550.88	1289.48	550.88	1289.48	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	2066.86	0.91	268056.36	259158.06	252259.00	16272.80	16338.43	1392.00	2.79	5.00	1.19	2562.1375	14.67	5.22	0.67	9.49	0.51	4.05	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:08:22.0000000	58637.880810185183	258.440711	-6.901300	10.86	11.84	10.601	0.12	0.00		38245	550.69	1296.00	550.69	1296.00	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	1649.83	0.96	183796.42	180707.51	191988.00	11351.18	11383.37	853.58	3.41	5.19	1.45	839.6761	7.55	5.22	0.65	10.05	0.51	5.44	1	0	GSOHO	0	0	0	0	1	
4	11	99004	2019-06-03	21:08:37.0000000	58637.880983796298	258.503954	-6.901367	10.76	12.00	10.601	0.12	0.00		38245	550.44	1302.72	550.44	1302.72	999.00	1.20	1252.09	1239.14	0.0498	4.7570	4.8068	550.39	1243.07	0.001	0.380	15.03723	90.091	15.037	-0.024	1114.64	0.89	157792.43	150984.39	167165.00	9413.23	9440.34	762.52	3.00	4.87	1.27	1377.9647	22.79	5.22	0.58	9.06	0.51	4.45	1	0	GSOHO	0	0	0	0	1	
---
5	11	99005	2019-06-03	21:06:06.0000000	58637.879236111112	258.185039	-6.915423	11.58	12.76	11.344	0.21	0.00		44035	1518.44	1189.95	1518.44	1189.95	999.00	18.80	1286.00	1273.04	0.0485	4.6937	4.7421	1517.92	1184.79	0.005	0.383	15.03978	90.069	15.040	-0.020	922.99	0.93	79020.95	75988.77	120062.00	4869.30	4866.85	582.51	3.14	4.73	1.33	595.1942	83.30	83.84	0.42	8.06	0.52	6.00	1	0	GSOHO	0	0	0	0	1	
5	11	99005	2019-06-03	21:06:21.0000000	58637.879409722220	258.247745	-6.915438	11.26	12.32	11.344	0.21	0.00		44035	1517.75	1190.88	1517.75	1190.88	999.00	18.80	1286.00	1273.04	0.0485	4.6937	4.7421	1517.92	1184.79	0.005	0.383	15.03978	90.069	15.040	-0.020	1417.41	0.93	117631.32	112855.88	153222.00	7237.17	7234.92	957.91	3.21	4.68	1.36	1161.8573	-77.35	83.84	0.58	8.06	0.52	5.32	1	0	GSOHO	0	0	0	0	1	
5	11	99005	2019-06-03	21:06:36.0000000	58637.879583333335	258.310397	-6.915522	11.23	12.18	11.344	0.21	0.00		44035	1518.05	1194.89	1518.05	1194.89	999.00	18.80	1286.00	1273.04	0.0485	4.6937	4.7421	1517.92	1184.79	0.005	0.383	15.03978	90.069	15.040	-0.020	1565.20	0.95	134812.94	124408.55	169018.00	7958.06	7956.86	1192.72	2.91	4.24	1.24	1332.4539	89.06	83.84	0.51	7.07	0.52	5.01	1	0	GSOHO	0	0	0	0	1	
5	11	99005	2019-06-03	21:06:51.0000000	58637.879756944443	258.372997	-6.915661	11.29	12.30	11.344	0.21	0.00		44035	1517.95	1199.26	1517.95	1199.26	999.00	18.80	1286.00	1273.04	0.0485	4.6937	4.7421	1517.92	1184.79	0.005	0.383	15.03978	90.069	15.040	-0.020	1300.76	0.96	119762.45	111579.80	156846.00	7049.66	7054.50	897.96	2.73	4.24	1.16	727.3753	-70.82	83.84	0.48	7.07	0.52	5.01	1	0	GSOHO	0	0	0	0	1	
5	11	99005	2019-06-03	21:07:06.0000000	58637.879930555559	258.435907	-6.915660	11.20	12.20	11.344	0.21	0.00		44035	1518.03	1205.71	1518.03	1205.71	999.00	18.80	1286.00	1273.04	0.0485	4.6937	4.7421	1517.92	1184.79	0.005	0.383	15.03978	90.069	15.040	-0.020	1344.97	0.94	132318.03	124890.77	162629.00	7892.56	7892.99	1006.72	2.97	4.46	1.26	995.5201	82.77	83.84	0.54	7.28	0.52	5.12	1	0	GSOHO	0	0	0	0	1	
5	11	99005	2019-06-03	21:07:22.0000000	58637.880115740743	258.502648	-6.915802	11.20	12.21	11.344	0.21	0.00		44035	1518.13	1212.11	1518.13	1212.11	999.00	18.80	1286.00	1273.04	0.0485	4.6937	4.7421	1517.92	1184.79	0.005	0.383	15.03978	90.069	15.040	-0.020	1422.42	0.96	130935.44	119802.40	164513.00	7574.42	7575.41	1090.66	2.83	4.16	1.20	1035.2443	-82.56	83.84	0.43	6.32	0.52	5.00	1	0	GSOHO	0	0	0	0	1	
5	11	99005	2019-06-03	21:07:37.0000000	58637.880289351851	258.565207	-6.915874	11.28	12.19	11.344	0.21	0.00		44035	1518.30	1218.71	1518.30	1218.71	999.00	18.80	1286.00	1273.04	0.0485	4.6937	4.7421	1517.92	1184.79	0.005	0.383	15.03978	90.069	15.040	-0.020	1585.34	0.91	132928.04	124818.46	167224.00	7883.60	7886.46	1253.72	2.80	4.30	1.19	1395.4541	88.42	83.84	0.54	7.07	0.52	4.51	1	0	GSOHO	0	0	0	0	1	
5	11	99005	2019-06-03	21:07:52.0000000	58637.880462962967	258.627946	-6.915981	11.31	12.19	11.344	0.21	0.00		44035	1518.38	1224.68	1518.38	1224.68	999.00	18.80	1286.00	1273.04	0.0485	4.6937	4.7421	1517.92	1184.79	0.005	0.383	15.03978	90.069	15.040	-0.020	1652.84	0.89	132685.73	129052.16	166522.00	8127.80	8125.53	1142.06	3.15	4.67	1.34	1511.2045	-89.93	83.84	0.57	7.62	0.52	5.45	1	0	GSOHO	0	0	0	0	1	
